The product is used for baking, drying, thermal treatment and heat of articles within 300℃.
Main technical data
Model | 202-00 | 101 -0 202 | 101 -1 202 | 101 -2 202 | 101 -3 202 | 101 -4 202 |
Working power supply | 220V±10% 50Hz | 380V | ||||
Temperature range | RT+10-250℃ | |||||
Temperature accuracy | ±1℃ | |||||
Temperature fluctuation | ±1℃ | |||||
Heating function | 1KW | 1.2KW | 2.0KW | 2.4KW | 4.0KW | 6.0KW |
Studio dimensions | 250*250 *250 | 350*350* 350 | 350*45 0*450 | 450*550 *550 | 500*600 *700 | 800*800 *1000 |
Dimensions | 440*380 *600 | 670*550* 600 | 700*55 0*700 | 870*650 *800 | 910*700 *980 | 1020*11 60*1350 |
Weight | 25 | 50 | 60 | 75 | 100 | 140 |
Load bearing of shelf | 15 kg/piece |
Xingtai Longjia Electronics Technology Co.,Ltd.
Copyright © Xingtai Longjia Electronics Technology Co.,Ltd. All Rights Reserved | Sitemap |Powered by